Ticker
LFCRCompany Name
LIFECORE BIOMEDICAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 8.27M | 0.27 | $ 30.18M |
3/31/2025 | $ 5.42M | 0.17 | $ 31.12M |
12/31/2024 | $ 9.46M | 0.27 | $ 35.29M |
9/30/2024 | $ 5.52M | 0.14 | $ 40.52M |
6/30/2024 | $ 8.46M | 0.22 | $ 38.87M |
3/31/2024 | $ 3.07M | 0.08 | $ 36.81M |
6/30/2023 | $ 19.09M | 0.49 | $ 39.29M |
3/31/2023 | $ 2.95M | 0.08 | $ 37.67M |
12/31/2022 | $ 6.83M | 0.03 | $ 195.7M |
9/30/2022 | $ 4.22M | 0.05 | $ 83.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for LIFECORE BIOMEDICAL INC is calculated as follows: CashnEq [ $ 2.49M ] / LiabilitesC [ $ 173.91M ]
(=) Cash Ratio [ 0.01 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |