Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 47.09M | 0.36 | $ 132.53M |
3/31/2025 | $ 35M | 0.27 | $ 128.83M |
12/31/2024 | $ 50.59M | 0.44 | $ 114.69M |
9/30/2024 | $ 37.98M | 0.42 | $ 90.1M |
6/30/2024 | $ 44.73M | 0.49 | $ 92.18M |
3/31/2024 | $ 80.74M | 0.87 | $ 92.44M |
12/31/2023 | $ 73.44M | 0.79 | $ 93.44M |
9/30/2023 | $ 76.89M | 0.67 | $ 114.29M |
6/30/2023 | $ 70.17M | 0.88 | $ 79.48M |
3/31/2023 | $ 68.6M | 0.73 | $ 94.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for ASSERTIO HOLDINGS INC is calculated as follows: CashnEq [ $ 34.74M ] / LiabilitesC [ $ 131.37M ]
(=) Cash Ratio [ 0.26 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |