Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 210.21M | 1.59 | $ 132.53M |
3/31/2025 | $ 213.55M | 1.66 | $ 128.83M |
12/31/2024 | $ 202.55M | 1.77 | $ 114.69M |
9/30/2024 | $ 181.16M | 2.01 | $ 90.1M |
6/30/2024 | $ 177.85M | 1.93 | $ 92.18M |
3/31/2024 | $ 172.47M | 1.87 | $ 92.44M |
12/31/2023 | $ 171.06M | 1.83 | $ 93.44M |
9/30/2023 | $ 184.96M | 1.62 | $ 114.29M |
6/30/2023 | $ 133.55M | 1.68 | $ 79.48M |
3/31/2023 | $ 137.85M | 1.46 | $ 94.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for ASSERTIO HOLDINGS INC is calculated as follows: AssetsC [ $ 104.49M ] / LiabilitesC [ $ 131.37M ]
(=) Current Ratio [ 0.8 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |