Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 30.65M | 5.06 | $ 6.06M |
3/31/2025 | $ 36.88M | 1.31 | $ 28.2M |
12/31/2024 | $ 26.66M | 0.71 | $ 37.64M |
9/30/2024 | $ 43.06M | 0.98 | $ 43.96M |
6/30/2024 | $ 67.26M | 1.79 | $ 37.66M |
3/31/2024 | $ 79.5M | 2.1 | $ 37.93M |
12/31/2023 | $ 113.11M | 2.66 | $ 42.48M |
9/30/2023 | $ 175.41M | 4.08 | $ 42.97M |
6/30/2023 | $ 151.34M | 3.42 | $ 44.3M |
3/31/2023 | $ 140.82M | 3.23 | $ 43.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for IGM BIOSCIENCES INC is calculated as follows: CashnEq [ $ 27.28M ] / LiabilitesC [ $ 13.28M ]
(=) Cash Ratio [ 2.05 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |