Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 106.99M | $ 30.65M | 28.65% |
3/31/2025 | $ 206.89M | $ 36.88M | 17.83% |
12/31/2024 | $ 265.71M | $ 26.66M | 10.03% |
9/30/2024 | $ 304.51M | $ 43.06M | 14.14% |
6/30/2024 | $ 336.5M | $ 67.26M | 19.99% |
3/31/2024 | $ 376.13M | $ 79.5M | 21.14% |
12/31/2023 | $ 423.41M | $ 113.11M | 26.71% |
9/30/2023 | $ 474.35M | $ 175.41M | 36.98% |
6/30/2023 | $ 480.66M | $ 151.34M | 31.49% |
3/31/2023 | $ 462.74M | $ 140.82M | 30.43% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for IGM BIOSCIENCES INC is calculated as follows: CashnEq [ $ 27.28M ] / Assets [ $ 211.72M ]
(=) Cash to Assets [ 12.89% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.76% |
average | 9.78% |
median | 6.42% |
std | 9.53% |