Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 235.33M | $ 182.46M | 77.53% |
3/31/2025 | $ 247.07M | $ 162.27M | 65.68% |
12/31/2024 | $ 244.34M | $ 155.4M | 63.6% |
9/30/2024 | $ 195.35M | $ 99.27M | 50.82% |
6/30/2024 | $ 192.66M | $ 106.95M | 55.51% |
3/31/2024 | $ 243.15M | $ 143.87M | 59.17% |
12/31/2023 | $ 254.35M | $ 150.15M | 59.03% |
9/30/2023 | $ 158.38M | $ 71.11M | 44.9% |
6/30/2023 | $ 146.51M | $ 76.21M | 52.02% |
3/31/2023 | $ 183.92M | $ 115.68M | 62.9% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for SIGA TECHNOLOGIES INC is calculated as follows: CashnEq [ $ 78.66M ] / Assets [ $ 141.42M ]
(=) Cash to Assets [ 55.62% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.95K |
---|---|
min | 0% |
max | 40.92% |
average | 9.84% |
median | 6.44% |
std | 9.62% |