Ticker
KIDSCompany Name
ORTHOPEDIATRICS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 46.6M | 1.21 | $ 38.67M |
3/31/2025 | $ 35.43M | 0.94 | $ 37.51M |
12/31/2024 | $ 45.78M | 1.35 | $ 33.96M |
9/30/2024 | $ 53.05M | 1.53 | $ 34.63M |
6/30/2024 | $ 30.89M | 0.78 | $ 39.57M |
3/31/2024 | $ 23.56M | 0.51 | $ 45.82M |
12/31/2023 | $ 33.03M | 0.79 | $ 41.67M |
9/30/2023 | $ 12.23M | 0.26 | $ 47.93M |
6/30/2023 | $ 11.31M | 0.26 | $ 44.31M |
3/31/2023 | $ 36.14M | 1.03 | $ 35.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for ORTHOPEDIATRICS CORP is calculated as follows: CashnEq [ $ 89.74M ] / LiabilitesC [ $ 25.75M ]
(=) Cash Ratio [ 3.49 ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |