Ticker
PEBKCompany Name
PEOPLES BANCORP OF NORTH CAROLINA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 152.48M | 1.81 | $ 84.13M |
3/31/2025 | $ 151.99M | 1.83 | $ 83.03M |
12/31/2024 | $ 146.11M | 1.78 | $ 82.08M |
9/30/2024 | $ 140.92M | 1.76 | $ 80M |
6/30/2024 | $ 159.69M | 2.02 | $ 79.2M |
3/31/2024 | $ 163.97M | 2.11 | $ 77.59M |
12/31/2023 | $ 150.48M | 1.98 | $ 76.07M |
9/30/2023 | $ 138.56M | 1.79 | $ 77.32M |
6/30/2023 | $ 115.51M | 1.48 | $ 77.94M |
3/31/2023 | $ 117.81M | 1.54 | $ 76.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for PEOPLES BANCORP OF NORTH CAROLINA INC is calculated as follows: Market Cap [ $ 106.66M ] / Revenues [ $ 62.09M ]
(=) P/S [ 1.72 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |