Ticker
BCBPCompany Name
BCB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 142.88M | 2.18 | $ 65.5M |
3/31/2025 | $ 139.19M | 2.2 | $ 63.18M |
12/31/2024 | $ 169.57M | 2.03 | $ 83.39M |
9/30/2024 | $ 202.36M | 2.26 | $ 89.64M |
6/30/2024 | $ 196.35M | 2.15 | $ 91.23M |
3/31/2024 | $ 178.9M | 1.79 | $ 100.03M |
12/31/2023 | $ 176.7M | 1.73 | $ 102.05M |
9/30/2023 | $ 180.44M | 1.66 | $ 108.57M |
6/30/2023 | $ 208.35M | 1.79 | $ 116.08M |
3/31/2023 | $ 175.18M | 1.5 | $ 116.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BCB BANCORP INC is calculated as follows: Market Cap [ $ 164.66M ] / Revenues [ $ 80.45M ]
(=) P/S [ 2.05 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |