Ticker
BCBPCompany Name
BCB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 65.17M | 45.61% | $ 142.88M |
3/31/2025 | $ 63.08M | 45.32% | $ 139.19M |
12/31/2024 | $ 66.51M | 39.22% | $ 169.57M |
9/30/2024 | $ 60.15M | 29.72% | $ 202.36M |
6/30/2024 | $ 26.36M | 13.43% | $ 196.35M |
3/31/2024 | $ 22.44M | 12.54% | $ 178.9M |
12/31/2023 | $ 30.63M | 17.34% | $ 176.7M |
9/30/2023 | $ 37.99M | 21.05% | $ 180.44M |
6/30/2023 | $ 41.21M | 19.78% | $ 208.35M |
3/31/2023 | $ 44.99M | 25.69% | $ 175.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for BCB BANCORP INC is calculated as follows: FCF [ $ 21.61M ] / Market Cap [ $ 164.66M ]
(=) FCF Yield [ 13.12% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |