Ticker
BCBPCompany Name
BCB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 2.29% | $ 142.88M | $ 3.27M |
3/31/2025 | 1.83% | $ 139.19M | $ 2.55M |
12/31/2024 | 9.9% | $ 169.57M | $ 16.79M |
9/30/2024 | 9.82% | $ 202.36M | $ 19.87M |
6/30/2024 | 10.3% | $ 196.35M | $ 20.22M |
3/31/2024 | 14.69% | $ 178.9M | $ 26.28M |
12/31/2023 | 16.29% | $ 176.7M | $ 28.78M |
9/30/2023 | 19.29% | $ 180.44M | $ 34.8M |
6/30/2023 | 19.91% | $ 208.35M | $ 41.48M |
3/31/2023 | 24.59% | $ 175.18M | $ 43.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BCB BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 17.32M ] / Market Cap [ $ 164.66M ]
(=) Earnings Yield [ 10.52% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.79% |