Ticker
CZWICompany Name
CITIZENS COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 147.96M | 2.55 | $ 58.01M |
3/31/2025 | $ 147.84M | 2.54 | $ 58.22M |
12/31/2024 | $ 137.66M | 2.3 | $ 59.76M |
9/30/2024 | $ 140.47M | 2.32 | $ 60.47M |
6/30/2024 | $ 126.14M | 2.07 | $ 60.87M |
3/31/2024 | $ 119.78M | 2 | $ 60.01M |
12/31/2023 | $ 124.86M | 2.11 | $ 59.07M |
9/30/2023 | $ 97.46M | 1.6 | $ 60.85M |
6/30/2023 | $ 106.58M | 1.71 | $ 62.39M |
3/31/2023 | $ 91.84M | 1.42 | $ 64.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for CITIZENS COMMUNITY BANCORP INC is calculated as follows: Market Cap [ $ 85.57M ] / Revenues [ $ 59.47M ]
(=) P/S [ 1.44 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |