Ticker
PEBKCompany Name
PEOPLES BANCORP OF NORTH CAROLINA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 69.79M | 3.42 | $ 20.39M |
3/31/2025 | $ 68.89M | 3.19 | $ 21.59M |
12/31/2024 | $ 106.45M | 5.33 | $ 19.97M |
9/30/2024 | $ 95.96M | 4.77 | $ 20.14M |
6/30/2024 | $ 115.63M | 6.08 | $ 19.02M |
3/31/2024 | $ 145.21M | 7.91 | $ 18.36M |
12/31/2023 | $ 175.11M | 7.86 | $ 22.29M |
9/30/2023 | $ 165.43M | 7.53 | $ 21.98M |
6/30/2023 | $ 140.25M | 5.92 | $ 23.7M |
3/31/2023 | $ 94.82M | 5.11 | $ 18.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for PEOPLES BANCORP OF NORTH CAROLINA INC is calculated as follows: EV [ $ 25.19M ] / FCF [ $ 9.31M ]
(=) EV/FCF [ 2.7 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |