Ticker
OPBKCompany Name
OP BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 48.43M | 3.51 | $ 13.8M |
3/31/2025 | $ 76.11M | 2.04 | $ 37.25M |
12/31/2024 | $ 146.14M | 4.91 | $ 29.78M |
9/30/2024 | $ 164.02M | 6.91 | $ 23.74M |
6/30/2024 | $ 178.51M | 6.93 | $ 25.77M |
3/31/2024 | $ 124.33M | 6.76 | $ 18.39M |
12/31/2023 | $ 172.39M | 2.63 | $ 65.66M |
9/30/2023 | $ 125.18M | 1.79 | $ 69.83M |
6/30/2023 | $ 95.29M | 0.94 | $ 100.91M |
3/31/2023 | $ -5.77M | 0 | $ 114.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for OP BANCORP is calculated as follows: EV [ $ 36.24M ] / FCF [ $ -24.72M ]
(=) EV/FCF [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |