Ticker
PEBKCompany Name
PEOPLES BANCORP OF NORTH CAROLINA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 22.21M | $ 69.79M | 3.14 |
3/31/2025 | $ 21.83M | $ 68.89M | 3.16 |
12/31/2024 | $ 20.93M | $ 106.45M | 5.09 |
9/30/2024 | $ 20.76M | $ 95.96M | 4.62 |
6/30/2024 | $ 20.73M | $ 115.63M | 5.58 |
3/31/2024 | $ 20.64M | $ 145.21M | 7.04 |
12/31/2023 | $ 19.92M | $ 175.11M | 8.79 |
9/30/2023 | $ 20.75M | $ 165.43M | 7.97 |
6/30/2023 | $ 22.18M | $ 140.25M | 6.32 |
3/31/2023 | $ 20.02M | $ 94.82M | 4.74 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for PEOPLES BANCORP OF NORTH CAROLINA INC is calculated as follows: EV [ $ 25.19M ] / EBIT [ $ 15.19M ]
(=) EV/EBIT [ 1.66 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.82 |
std | 12.32 |