Ticker
CZWICompany Name
CITIZENS COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 15.56M | $ 142.22M | 9.14 |
3/31/2025 | $ 16.23M | $ 109.3M | 6.73 |
12/31/2024 | $ 17.45M | $ 154.09M | 8.83 |
9/30/2024 | $ 18.76M | $ 186.39M | 9.93 |
6/30/2024 | $ 19.62M | $ 182.25M | 9.29 |
3/31/2024 | $ 19.21M | $ 198.16M | 10.32 |
12/31/2023 | $ 18.93M | $ 234.71M | 12.4 |
9/30/2023 | $ 20.58M | $ 246.86M | 12 |
6/30/2023 | $ 20.81M | $ 253.5M | 12.18 |
3/31/2023 | $ 22.29M | $ 276.37M | 12.4 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for CITIZENS COMMUNITY BANCORP INC is calculated as follows: EV [ $ 149.13M ] / EBIT [ $ 16.2M ]
(=) EV/EBIT [ 9.21 ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |