Ticker
ONCompany Name
ON SEMICONDUCTOR CORPSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Open |
---|---|
10/2/2025 | $ 49.24 |
10/1/2025 | $ 49.32 |
9/30/2025 | $ 49.45 |
9/29/2025 | $ 50.8 |
9/26/2025 | $ 49.58 |
9/25/2025 | $ 50.31 |
9/24/2025 | $ 50.4 |
9/23/2025 | $ 51.88 |
9/22/2025 | $ 51.4 |
9/19/2025 | $ 51.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 05, 2020
Maximum
Jul 31, 2023
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.17 |
average | $ 20.58 |
median | $ 11.82 |
std | $ 21.63 |