Ticker
FSLRCompany Name
FIRST SOLAR INCSector
TechnologyIndustry
SolarExchange
NASDAQDate | Open |
---|---|
10/2/2025 | $ 230.02 |
10/1/2025 | $ 221.78 |
9/30/2025 | $ 223.69 |
9/29/2025 | $ 222.11 |
9/26/2025 | $ 221.25 |
9/25/2025 | $ 214.69 |
9/24/2025 | $ 217.5 |
9/23/2025 | $ 220 |
9/22/2025 | $ 213.23 |
9/19/2025 | $ 211.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 12, 2022
Maximum
Jun 12, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.17 |
average | $ 20.58 |
median | $ 11.82 |
std | $ 21.63 |