Ticker
ONCompany Name
ON SEMICONDUCTOR CORPSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Adjusted Close |
---|---|
10/2/2025 | $ 48.74 |
10/1/2025 | $ 48.35 |
9/30/2025 | $ 49.31 |
9/29/2025 | $ 49.76 |
9/26/2025 | $ 50.16 |
9/25/2025 | $ 49.77 |
9/24/2025 | $ 50.94 |
9/23/2025 | $ 50.42 |
9/22/2025 | $ 51.5 |
9/19/2025 | $ 51.07 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 06, 2020
Maximum
Aug 01, 2023
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |