Ticker
AGENCompany Name
AGENUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -89.91% | $ -91.44M | $ 101.71M |
3/31/2025 | -105.36% | $ -104.86M | $ 99.52M |
12/31/2024 | -120.26% | $ -124.43M | $ 103.46M |
9/30/2024 | -62.83% | $ -100.8M | $ 160.43M |
6/30/2024 | -71.27% | $ -113.78M | $ 159.63M |
3/31/2024 | -85.64% | $ -138.24M | $ 161.42M |
12/31/2023 | -102.43% | $ -160.1M | $ 156.31M |
9/30/2023 | -211.47% | $ -213.37M | $ 100.9M |
6/30/2023 | -210.03% | $ -208.68M | $ 99.36M |
3/31/2023 | -209.5% | $ -198.99M | $ 94.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for AGENUS INC is calculated as follows: Op. Inc. [ $ -105.53M ] / Revenues [ $ 91.41M ]
(=) Operating % [ -115.45% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |