Ticker
AGENCompany Name
AGENUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -127.78M | -125.64% | $ 101.71M |
3/31/2025 | $ -145.74M | -146.44% | $ 99.52M |
12/31/2024 | $ -158.31M | -153.02% | $ 103.46M |
9/30/2024 | $ -170.06M | -106.01% | $ 160.43M |
6/30/2024 | $ -182M | -114.02% | $ 159.63M |
3/31/2024 | $ -203.87M | -126.3% | $ 161.42M |
12/31/2023 | $ -224.2M | -143.43% | $ 156.31M |
9/30/2023 | $ -231.14M | -229.08% | $ 100.9M |
6/30/2023 | $ -198.1M | -199.38% | $ 99.36M |
3/31/2023 | $ -181.51M | -191.09% | $ 94.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for AGENUS INC is calculated as follows: CF - Operations [ $ -135.29M ] / Revenues [ $ 91.41M ]
(=) OCF % [ -148.01% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |