Ticker
CHRSCompany Name
COHERUS ONCOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -97.75% | $ -139.55M | $ 142.77M |
3/31/2025 | -58.01% | $ -114.58M | $ 197.5M |
12/31/2024 | -41.83% | $ -111.67M | $ 266.96M |
9/30/2024 | -45.45% | $ -138.33M | $ 304.34M |
6/30/2024 | -53.21% | $ -163.94M | $ 308.13M |
3/31/2024 | -58.96% | $ -177.98M | $ 301.87M |
12/31/2023 | -78.99% | $ -203.2M | $ 257.24M |
9/30/2023 | -88.02% | $ -185.79M | $ 211.07M |
6/30/2023 | -128.75% | $ -234.23M | $ 181.93M |
3/31/2023 | -132.91% | $ -243.7M | $ 183.36M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for COHERUS ONCOLOGY INC is calculated as follows: Op. Inc. [ $ 184.93M ] / Revenues [ $ 489.26M ]
(=) Operating % [ 37.8% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |