Ticker
CHRSCompany Name
COHERUS ONCOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 194.89M | 136.5% | $ 142.77M |
3/31/2025 | $ -112.75M | -57.09% | $ 197.5M |
12/31/2024 | $ 55.66M | 20.85% | $ 266.96M |
9/30/2024 | $ 31.98M | 10.51% | $ 304.34M |
6/30/2024 | $ 7.62M | 2.47% | $ 308.13M |
3/31/2024 | $ -17.72M | -5.87% | $ 301.87M |
12/31/2023 | $ -197.73M | -76.86% | $ 257.24M |
9/30/2023 | $ -178.18M | -84.42% | $ 211.07M |
6/30/2023 | $ -227.54M | -125.07% | $ 181.93M |
3/31/2023 | $ -238.18M | -129.9% | $ 183.36M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for COHERUS ONCOLOGY INC is calculated as follows: EBIT [ $ 186.19M ] / Revenues [ $ 489.26M ]
(=) EBIT % [ 38.06% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |