Ticker
AGENCompany Name
AGENUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -127.56M | -125.42% | $ 101.71M |
3/31/2025 | $ -146.26M | -146.96% | $ 99.52M |
12/31/2024 | $ -158.87M | -153.55% | $ 103.46M |
9/30/2024 | $ -167.75M | -104.57% | $ 160.43M |
6/30/2024 | $ -183.16M | -114.74% | $ 159.63M |
3/31/2024 | $ -208.65M | -129.26% | $ 161.42M |
12/31/2023 | $ -230.79M | -147.65% | $ 156.31M |
9/30/2023 | $ -242.87M | -240.71% | $ 100.9M |
6/30/2023 | $ -222.1M | -223.54% | $ 99.36M |
3/31/2023 | $ -209.87M | -220.95% | $ 94.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for AGENUS INC is calculated as follows: FCF [ $ -138.97M ] / Revenues [ $ 91.41M ]
(=) FCF % [ -152.04% ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |