Ticker
PLXCompany Name
PROTALIX BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -3.44M | -5.55% | $ 61.95M |
3/31/2025 | $ -1.56M | -2.61% | $ 59.76M |
12/31/2024 | $ 7.39M | 13.85% | $ 53.4M |
9/30/2024 | $ 7.17M | 15.71% | $ 45.67M |
6/30/2024 | $ -4.18M | -10.99% | $ 38.05M |
3/31/2024 | $ 4.37M | 7.32% | $ 59.65M |
12/31/2023 | $ -2.47M | -3.77% | $ 65.49M |
9/30/2023 | $ -8.64M | -13.57% | $ 63.63M |
6/30/2023 | $ -10.56M | -15.66% | $ 67.46M |
3/31/2023 | $ -22.82M | -55.46% | $ 41.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for PROTALIX BIOTHERAPEUTICS INC is calculated as follows: FCF [ $ -22.65M ] / Revenues [ $ 61.16M ]
(=) FCF % [ -37.03% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |