Ticker
BFHCompany Name
BREAD FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 2.45B | 1 | 46.7M | $ 52.48 |
3/31/2025 | $ 2.44B | 1 | 49M | $ 49.9 |
12/31/2024 | $ 2.44B | 1 | 49.6M | $ 49.21 |
9/30/2024 | $ 2.47B | 1 | 49.7M | $ 49.64 |
6/30/2024 | $ 2.58B | 1 | 49.6M | $ 52.02 |
3/31/2024 | $ 2.55B | 1 | 49.5M | $ 51.45 |
12/31/2023 | $ 3.06B | 1 | 49.8M | $ 61.45 |
9/30/2023 | $ 2.87B | 1 | 49.9M | $ 57.43 |
6/30/2023 | $ 2.81B | 1 | 50.1M | $ 56.17 |
3/31/2023 | $ 2.69B | 1 | 50M | $ 53.74 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for BREAD FINANCIAL HOLDINGS INC is calculated as follows: Revenues [ $ 4.87B ] / (Shares WA [ 47.7M ] * Share Factor [ 1 ])
(=) SPS [ $ 102.15 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |