Ticker
ENVACompany Name
ENOVA INTERNATIONAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.68B | 1 | 25.3M | $ 66.45 |
3/31/2025 | $ 1.61B | 1 | 25.68M | $ 62.7 |
12/31/2024 | $ 1.53B | 1 | 26.92M | $ 56.81 |
9/30/2024 | $ 1.44B | 1 | 26.42M | $ 54.56 |
6/30/2024 | $ 1.36B | 1 | 26.94M | $ 50.51 |
3/31/2024 | $ 1.29B | 1 | 28.2M | $ 45.75 |
12/31/2023 | $ 1.23B | 1 | 30.67M | $ 40.1 |
9/30/2023 | $ 1.19B | 1 | 30.6M | $ 39.05 |
6/30/2023 | $ 1.17B | 1 | 31.08M | $ 37.63 |
3/31/2023 | $ 1.13B | 1 | 31.34M | $ 36.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for ENOVA INTERNATIONAL INC is calculated as follows: Revenues [ $ 707.05M ] / (Shares WA [ 30.11M ] * Share Factor [ 1 ])
(=) SPS [ $ 23.48 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |