Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.93B | 1 | 55.13M | $ 34.97 |
3/31/2025 | $ 1.83B | 1 | 54.36M | $ 33.68 |
12/31/2024 | $ 1.72B | 1 | 53.53M | $ 32.21 |
9/30/2024 | $ 1.63B | 1 | 53.72M | $ 30.43 |
6/30/2024 | $ 1.58B | 1 | 53.45M | $ 29.53 |
3/31/2024 | $ 1.54B | 1 | 52.94M | $ 29.03 |
12/31/2023 | $ 1.5B | 1 | 52.25M | $ 28.73 |
9/30/2023 | $ 1.48B | 1 | 52.37M | $ 28.22 |
6/30/2023 | $ 1.47B | 1 | 52.19M | $ 28.13 |
3/31/2023 | $ 1.47B | 1 | 51.81M | $ 28.28 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for GREEN DOT CORP is calculated as follows: Revenues [ $ 1.22B ] / (Shares WA [ 52.63M ] * Share Factor [ 1 ])
(=) SPS [ $ 23.16 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |