Ticker
WUCompany Name
WESTERN UNION COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 4.1B | 1 | 328.9M | $ 12.48 |
3/31/2025 | $ 4.14B | 1 | 337.7M | $ 12.27 |
12/31/2024 | $ 4.21B | 1 | 340M | $ 12.38 |
9/30/2024 | $ 4.2B | 1 | 338.3M | $ 12.43 |
6/30/2024 | $ 4.27B | 1 | 338.6M | $ 12.6 |
3/31/2024 | $ 4.37B | 1 | 344.4M | $ 12.69 |
12/31/2023 | $ 4.36B | 1 | 370.8M | $ 11.75 |
9/30/2023 | $ 4.4B | 1 | 373.9M | $ 11.76 |
6/30/2023 | $ 4.39B | 1 | 375M | $ 11.7 |
3/31/2023 | $ 4.36B | 1 | 374.4M | $ 11.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for WESTERN UNION CO is calculated as follows: Revenues [ $ 4.87B ] / (Shares WA [ 411.6M ] * Share Factor [ 1 ])
(=) SPS [ $ 11.83 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |