Ticker
WUCompany Name
WESTERN UNION COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 374.5M | $ 1.14 | 1 | 328.9M |
3/31/2025 | $ 340.6M | $ 1.01 | 1 | 337.7M |
12/31/2024 | $ 275.7M | $ 0.81 | 1 | 340M |
9/30/2024 | $ 414.4M | $ 1.22 | 1 | 338.3M |
6/30/2024 | $ 457.1M | $ 1.35 | 1 | 338.6M |
3/31/2024 | $ 614.3M | $ 1.78 | 1 | 344.4M |
12/31/2023 | $ 635.3M | $ 1.71 | 1 | 370.8M |
9/30/2023 | $ 399.9M | $ 1.07 | 1 | 373.9M |
6/30/2023 | $ 324.8M | $ 0.87 | 1 | 375M |
3/31/2023 | $ 283.1M | $ 0.76 | 1 | 374.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for WESTERN UNION CO is calculated as follows: FCF [ $ 711.4M ] / (Shares WA [ 411.6M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 1.73 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |