Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.54B | $ 6.92 | 1 | 222.77M |
3/31/2025 | $ 1.51B | $ 6.71 | 1 | 224.19M |
12/31/2024 | $ 2.12B | $ 9.39 | 1 | 225.57M |
9/30/2024 | $ -119.6M | $ -0.52 | 1 | 228.73M |
6/30/2024 | $ 1.8B | $ 7.78 | 1 | 231.58M |
3/31/2024 | $ 1.81B | $ 7.72 | 1 | 234.38M |
12/31/2023 | $ 964.6M | $ 4.09 | 1 | 235.87M |
9/30/2023 | $ 2.11B | $ 8.84 | 1 | 238.41M |
6/30/2023 | $ 2.24B | $ 9.27 | 1 | 241.71M |
3/31/2023 | $ 5.67B | $ 23.37 | 1 | 242.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: EBITDA [ $ 1.51B ] / (Shares WA [ 274.73M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 5.49 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |