Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2.74B | $ 13.08 | 1 | 209.24M |
3/31/2025 | $ 2.71B | $ 12.76 | 1 | 212.45M |
12/31/2024 | $ 2.82B | $ 12.79 | 1 | 220.26M |
9/30/2024 | $ 3.15B | $ 14.36 | 1 | 219.67M |
6/30/2024 | $ 2.94B | $ 13.29 | 1 | 221.35M |
3/31/2024 | $ 2.92B | $ 13.12 | 1 | 222.47M |
12/31/2023 | $ 2.8B | $ 12.3 | 1 | 227.48M |
9/30/2023 | $ 2.64B | $ 11.69 | 1 | 225.64M |
6/30/2023 | $ 2.48B | $ 10.89 | 1 | 227.69M |
3/31/2023 | $ 2.24B | $ 9.58 | 1 | 233.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for LOEWS CORP is calculated as follows: EBITDA [ $ 159M ] / (Shares WA [ 279.4M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0.57 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |