Ticker
EGCompany Name
EVEREST GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.04B | $ 24.89 | 1 | 41.94M |
3/31/2025 | $ 1.06B | $ 24.92 | 1 | 42.53M |
12/31/2024 | $ 1.64B | $ 38.24 | 1 | 42.93M |
9/30/2024 | $ 2.66B | $ 61.89 | 1 | 42.98M |
6/30/2024 | $ 2.8B | $ 64.8 | 1 | 43.27M |
3/31/2024 | $ 2.72B | $ 62.54 | 1 | 43.46M |
12/31/2023 | $ 2.29B | $ 52.74 | 1 | 43.38M |
9/30/2023 | $ 2.58B | $ 59.39 | 1 | 43.39M |
6/30/2023 | $ 1.44B | $ 33.22 | 1 | 43.4M |
3/31/2023 | $ 802.52M | $ 20.43 | 1 | 39.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for EVEREST GROUP LTD is calculated as follows: EBITDA [ $ 714.23M ] / (Shares WA [ 39.97M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 17.87 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |