Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 15.13B | 1 | 222.77M | $ 67.92 |
3/31/2025 | $ 15.77B | 1 | 224.19M | $ 70.34 |
12/31/2024 | $ 16.13B | 1 | 225.57M | $ 71.5 |
9/30/2024 | $ 14.07B | 1 | 228.73M | $ 61.5 |
6/30/2024 | $ 15.65B | 1 | 231.58M | $ 67.59 |
3/31/2024 | $ 14.9B | 1 | 234.38M | $ 63.57 |
12/31/2023 | $ 13.67B | 1 | 235.87M | $ 57.94 |
9/30/2023 | $ 14.1B | 1 | 238.41M | $ 59.13 |
6/30/2023 | $ 14.1B | 1 | 241.71M | $ 58.33 |
3/31/2023 | $ 17.2B | 1 | 242.77M | $ 70.85 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: Revenues [ $ 15.02B ] / (Shares WA [ 274.73M ] * Share Factor [ 1 ])
(=) SPS [ $ 54.69 ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |