Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0.51% | $ 1.22B | $ -6.25M |
3/31/2025 | 0.53% | $ 1.18B | $ -6.25M |
12/31/2024 | 0.65% | $ 721.82M | $ -4.69M |
9/30/2024 | 0.37% | $ 834.36M | $ -3.13M |
6/30/2024 | 0.26% | $ 590.34M | $ -1.56M |
3/31/2024 | 0% | $ 704.99M | $ 0 |
12/31/2023 | 0% | $ 665.16M | $ 0 |
9/30/2023 | 0% | $ 900.63M | $ 0 |
6/30/2023 | 0% | $ 879.37M | $ 0 |
3/31/2023 | 0% | $ 1.02B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for PROASSURANCE CORP is calculated as follows: (-1 * CF - Debt [ $ -1.49M ]) / Market Cap [ $ 826.13M ]
(=) Debt Paydown Yield [ 0.18% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |