Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 1.22B | $ 8K | $ 0 | 0% |
3/31/2025 | $ 1.18B | $ 8K | $ 0 | 0% |
12/31/2024 | $ 721.82M | $ 8K | $ 0 | 0% |
9/30/2024 | $ 834.36M | $ 0 | $ 0 | 0% |
6/30/2024 | $ 590.34M | $ -30.52M | $ 0 | 5.17% |
3/31/2024 | $ 704.99M | $ -50.49M | $ -2.69M | 7.54% |
12/31/2023 | $ 665.16M | $ -50.49M | $ -5.38M | 8.4% |
9/30/2023 | $ 900.63M | $ -50.49M | $ -8.07M | 6.5% |
6/30/2023 | $ 879.37M | $ -23.22M | $ -8.07M | 3.56% |
3/31/2023 | $ 1.02B | $ -3.25M | $ -10.77M | 1.38% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for PROASSURANCE CORP is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ -52.61M ]) / Market Cap [ $ 826.13M ]
(=) Payout Yield [ 6.37% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |