Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 1.82B | $ -687K | $ -17.36M | 0.99% |
3/31/2025 | $ 1.93B | $ -1.12M | $ -16.91M | 0.93% |
12/31/2024 | $ 1.42B | $ -1.04M | $ -16.6M | 1.24% |
9/30/2024 | $ 1.25B | $ 83.53M | $ -15.78M | -5.42% |
6/30/2024 | $ 964.12M | $ 83.53M | $ -15.02M | -7.11% |
3/31/2024 | $ 1.1B | $ 83.54M | $ -14.28M | -6.3% |
12/31/2023 | $ 1.13B | $ 83.79M | $ -13.72M | -6.22% |
9/30/2023 | $ 673.14M | $ -12.93M | $ -13.75M | 3.96% |
6/30/2023 | $ 551.61M | $ -19.11M | $ -13.93M | 5.99% |
3/31/2023 | $ 515.8M | $ -88.22M | $ -14.54M | 19.92% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for HCI GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -10.28M ] -1 * CF - Dividends [ $ -12.69M ]) / Market Cap [ $ 413.39M ]
(=) Payout Yield [ 5.56% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |