Ticker
LCCompany Name
LENDINGCLUB CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 1.79B | $ 0 | $ 0 | 0% |
3/31/2025 | $ 1.13B | $ 0 | $ 0 | 0% |
12/31/2024 | $ 1.49B | $ 0 | $ 0 | 0% |
9/30/2024 | $ 1.64B | $ 0 | $ 0 | 0% |
6/30/2024 | $ 1.28B | $ 0 | $ 0 | 0% |
3/31/2024 | $ 1B | $ 0 | $ 0 | 0% |
12/31/2023 | $ 961.68M | $ 0 | $ 0 | 0% |
9/30/2023 | $ 555.92M | $ 0 | $ 0 | 0% |
6/30/2023 | $ 911.94M | $ 0 | $ 0 | 0% |
3/31/2023 | $ 714.67M | $ 0 | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for LENDINGCLUB CORP is calculated as follows: (-1 * CF - Equity [ $ 105K ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 508.75M ]
(=) Payout Yield [ -0.02% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |