Ticker
PRAACompany Name
PRA GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 610.72M | $ -10M | $ 0 | 1.64% |
3/31/2025 | $ 533.01M | $ 0 | $ 0 | 0% |
12/31/2024 | $ 826.14M | $ 0 | $ 0 | 0% |
9/30/2024 | $ 953.34M | $ 0 | $ 0 | 0% |
6/30/2024 | $ 871.12M | $ 0 | $ 0 | 0% |
3/31/2024 | $ 996M | $ 0 | $ 0 | 0% |
12/31/2023 | $ 1B | $ 0 | $ 0 | 0% |
9/30/2023 | $ 662.83M | $ 0 | $ 0 | 0% |
6/30/2023 | $ 850.37M | $ -25M | $ 0 | 2.94% |
3/31/2023 | $ 938.12M | $ -62.67M | $ 0 | 6.68% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for PRA GROUP INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 1.66B ]
(=) Payout Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |