Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 41.6M | $ 438.59M | $ 1.62B | $ 1.22B |
3/31/2025 | $ 43.54M | $ 440.42M | $ 1.57B | $ 1.18B |
12/31/2024 | $ 54.88M | $ 442.26M | $ 1.11B | $ 721.82M |
9/30/2024 | $ 45.3M | $ 444.11M | $ 1.23B | $ 834.36M |
6/30/2024 | $ 36.88M | $ 444.61M | $ 998.08M | $ 590.34M |
3/31/2024 | $ 65.4M | $ 446.29M | $ 1.09B | $ 704.99M |
12/31/2023 | $ 65.9M | $ 444.31M | $ 1.04B | $ 665.16M |
9/30/2023 | $ 62.11M | $ 443.5M | $ 1.28B | $ 900.63M |
6/30/2023 | $ 46.03M | $ 443.94M | $ 1.28B | $ 879.37M |
3/31/2023 | $ 56.43M | $ 446.5M | $ 1.41B | $ 1.02B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for PROASSURANCE CORP is calculated as follows: Market Cap [ $ 826.13M ] + Debt [ $ 305.18M ] - CashnEq [ $ 231.95M ]
(=) EV [ $ 899.37M ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |