Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 1.99B | $ 0 |
3/31/2025 | 0% | $ 2.38B | $ 0 |
12/31/2024 | 0.45% | $ 2.17B | $ -9.79M |
9/30/2024 | 0.51% | $ 1.9B | $ -9.79M |
6/30/2024 | 0.65% | $ 1.51B | $ -9.79M |
3/31/2024 | 0.65% | $ 1.5B | $ -9.79M |
12/31/2023 | 0% | $ 1.49B | $ 0 |
9/30/2023 | 0% | $ 1.14B | $ 0 |
6/30/2023 | 0% | $ 935.45M | $ 0 |
3/31/2023 | 0% | $ 916.98M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for SKYWARD SPECIALTY INSURANCE GROUP INC is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |