Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -26.93M | -927.73% | $ 2.9M |
3/31/2025 | $ -30.8M | -13570.48% | $ 227K |
12/31/2024 | $ -29.79M | -13182.3% | $ 226K |
9/30/2024 | $ -30.18M | -13354.87% | $ 226K |
6/30/2024 | $ -23.18M | -10254.42% | $ 226K |
3/31/2024 | $ -17.81M | -7881.86% | $ 226K |
12/31/2023 | $ -17.93M | -7934.51% | $ 226K |
9/30/2023 | $ -17.39M | -7692.92% | $ 226K |
6/30/2023 | $ -16.82M | -7441.15% | $ 226K |
3/31/2023 | $ -16.54M | -7319.03% | $ 226K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for TRAWS PHARMA INC is calculated as follows: CF - Operations [ $ -22.97M ] / Revenues [ $ 204K ]
(=) OCF % [ -11258.33% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |