Ticker
BRTXCompany Name
BIORESTORATIVE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -9.52M | -1573.04% | $ 605.2K |
3/31/2025 | $ -8.69M | -2222.85% | $ 391K |
12/31/2024 | $ -8.23M | -2052.46% | $ 401K |
9/30/2024 | $ -7.66M | -2030.75% | $ 377K |
6/30/2024 | $ -7.13M | -4097.7% | $ 174.1K |
3/31/2024 | $ -6.4M | -4280.44% | $ 149.5K |
12/31/2023 | $ -6.43M | -4410.3% | $ 145.8K |
9/30/2023 | $ -6.23M | -4785.05% | $ 130.2K |
6/30/2023 | $ -6.5M | -5061.53% | $ 128.5K |
3/31/2023 | $ -6.62M | -4903.68% | $ 135.1K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for BIORESTORATIVE THERAPIES INC is calculated as follows: CF - Operations [ $ -6.92M ] / Revenues [ $ 130K ]
(=) OCF % [ -5322.1% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |