Ticker
IBIOCompany Name
IBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -15.3M | -3826% | $ 400K |
3/31/2025 | $ -15.54M | -4144.8% | $ 375K |
12/31/2024 | $ -16.09M | -4291.2% | $ 375K |
9/30/2024 | $ -16.93M | -9673.71% | $ 175K |
6/30/2024 | $ -18.55M | -8246.22% | $ 225K |
3/31/2024 | $ -18.67M | -37340% | $ 50K |
12/31/2023 | $ -18.89M | -37776% | $ 50K |
9/30/2023 | $ -21.82M | -43634% | $ 50K |
6/30/2023 | $ -30.44M | 0% | $ 0 |
3/31/2023 | $ -36.97M | -60604.92% | $ 61K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for IBIO INC is calculated as follows: CF - Operations [ $ -13.35M ] / Revenues [ $ 1.64M ]
(=) OCF % [ -814.71% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2020
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |