Ticker
IBIOCompany Name
IBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -4650.5% | $ -18.6M | $ 400K |
3/31/2025 | -4483.47% | $ -16.81M | $ 375K |
12/31/2024 | -4149.33% | $ -15.56M | $ 375K |
9/30/2024 | -8935.43% | $ -15.64M | $ 175K |
6/30/2024 | -7392.89% | $ -16.63M | $ 225K |
3/31/2024 | -36380% | $ -18.19M | $ 50K |
12/31/2023 | -41466% | $ -20.73M | $ 50K |
9/30/2023 | -53620% | $ -26.81M | $ 50K |
6/30/2023 | 0% | $ -29.34M | $ 0 |
3/31/2023 | -67662.3% | $ -41.27M | $ 61K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for IBIO INC is calculated as follows: Op. Inc. [ $ -14M ] / Revenues [ $ 1.64M ]
(=) Operating % [ -854.88% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |