Ticker
BRTXCompany Name
BIORESTORATIVE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -2162.91% | $ -13.09M | $ 605.2K |
3/31/2025 | -3133.88% | $ -12.25M | $ 391K |
12/31/2024 | -2881.59% | $ -11.56M | $ 401K |
9/30/2024 | -3205.76% | $ -12.09M | $ 377K |
6/30/2024 | -7411.36% | $ -12.9M | $ 174.1K |
3/31/2024 | -9064.17% | $ -13.55M | $ 149.5K |
12/31/2023 | -10439.49% | $ -15.22M | $ 145.8K |
9/30/2023 | -12812.59% | $ -16.68M | $ 130.2K |
6/30/2023 | -14153.5% | $ -18.19M | $ 128.5K |
3/31/2023 | -14581.3% | $ -19.7M | $ 135.1K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for BIORESTORATIVE THERAPIES INC is calculated as follows: Op. Inc. [ $ -8.43M ] / Revenues [ $ 130K ]
(=) Operating % [ -6486.16% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |