Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 2.9M | $ 943K | 32.48% |
3/31/2025 | $ 227K | $ 1.22M | 536.56% |
12/31/2024 | $ 226K | $ 1.39M | 615.04% |
9/30/2024 | $ 226K | $ 1.39M | 614.16% |
6/30/2024 | $ 226K | $ 1.41M | 621.68% |
3/31/2024 | $ 226K | $ 1.3M | 574.34% |
12/31/2023 | $ 226K | $ 1.3M | 575.66% |
9/30/2023 | $ 226K | $ 1.3M | 574.78% |
6/30/2023 | $ 226K | $ 1.24M | 550.44% |
3/31/2023 | $ 226K | $ 1.21M | 536.28% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for TRAWS PHARMA INC is calculated as follows: SB Comp. [ $ 373K ] / Revenues [ $ 204K ]
(=) SB Comp % [ 182.84% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |