Ticker
CYCNCompany Name
CYCLERION THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -2.83M | -130.04% | $ 2.17M |
3/31/2025 | $ -3.43M | -164.82% | $ 2.08M |
12/31/2024 | $ -4.33M | -216.65% | $ 2M |
9/30/2024 | $ -6.23M | -3213.4% | $ 194K |
6/30/2024 | $ -11.45M | 0% | $ 0 |
3/31/2024 | $ -16.9M | 0% | $ 0 |
12/31/2023 | $ -21.25M | 0% | $ 0 |
9/30/2023 | $ -26.75M | -4399.18% | $ 608K |
6/30/2023 | $ -29.73M | -4889.31% | $ 608K |
3/31/2023 | $ -33.99M | -3718.82% | $ 914K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CYCLERION THERAPEUTICS INC is calculated as follows: CF - Operations [ $ -80.61M ] / Revenues [ $ 3.64M ]
(=) OCF % [ -2212.18% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |