Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Debt |
---|---|
6/30/2025 | $ 140K |
3/31/2025 | $ 144K |
12/31/2024 | $ 146K |
9/30/2024 | $ 170K |
6/30/2024 | $ 205K |
3/31/2024 | $ 221K |
12/31/2023 | $ 253K |
9/30/2023 | $ 285K |
6/30/2023 | $ 319K |
3/31/2023 | $ 348K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 1.15B |
average | $ 183.23M |
median | $ 37.84M |
std | $ 276.93M |