Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 7.94M | $ 140K | 1.76% |
3/31/2025 | $ 8.75M | $ 144K | 1.65% |
12/31/2024 | $ 9.08M | $ 146K | 1.61% |
9/30/2024 | $ 10.37M | $ 170K | 1.64% |
6/30/2024 | $ 10.59M | $ 205K | 1.94% |
3/31/2024 | $ 9.9M | $ 221K | 2.23% |
12/31/2023 | $ 11.26M | $ 253K | 2.25% |
9/30/2023 | $ 16.51M | $ 285K | 1.73% |
6/30/2023 | $ 15.67M | $ 319K | 2.04% |
3/31/2023 | $ 17.18M | $ 348K | 2.03% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for IGC PHARMA INC is calculated as follows: Debt [ $ 1.03M ] / Assets [ $ 26.35M ]
(=) Debt to Assets [ 3.91% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.37K |
---|---|
min | 0% |
max | 116.6% |
average | 26.33% |
median | 21.09% |
std | 24.49% |